CHROM : Chromosome 	
POS : Position 	
ID : Sample ID	
REF : Reference allele 	
ALT : Alt allele 	
QUAL : Quality 	
FILTER : Filter 	
ADP : Average per-sample depth of bases with Phred score >= 15 	
WT : Number of samples called reference (wild-type) 	
HET : Number of samples called heterozygous-variant 	
HOM : Number of samples called homozygous-variant 	
NC : Number of samples not called 	
AC : Allele count in genotypes, for each ALT allele, in the same order as listed
AF : Allele Frequency, for each ALT allele, in the same order as listed
AN : Total number of alleles in called genotypes
BaseQRankSum : Z-score from Wilcoxon rank sum test of Alt Vs. Ref base qualities
DP : Approximate read depth; some reads may have been filtered
DS : Were any of the samples downsampled?
Dels : Fraction of Reads Containing Spanning Deletions
ExcessHet : Phred-scaled p-value for exact test of excess heterozygosity
FS : Phred-scaled p-value using Fisher's exact test to detect strand bias
HaplotypeScore : Consistency of the site with at most two segregating haplotypes
InbreedingCoeff : Inbreeding coefficient as estimated from the genotype likelihoods per-sample when compared against the Hardy-Weinberg expectation
MLEAC : Maximum likelihood expectation (MLE) for the allele counts (not necessarily the same as the AC), for each ALT allele, in the same order as listed
MLEAF : Maximum likelihood expectation (MLE) for the allele frequency (not necessarily the same as the AF), for each ALT allele, in the same order as listed
MQ : RMS Mapping Quality
MQ0 : Total Mapping Quality Zero Reads
MQRankSum : Z-score From Wilcoxon rank sum test of Alt vs. Ref read mapping qualities
QD : Variant Confidence/Quality by Depth
RPA : Number of times tandem repeat unit is repeated, for each allele (including reference)
RU : Tandem repeat unit (bases)
ReadPosRankSum : Z-score from Wilcoxon rank sum test of Alt vs. Ref read position bias
SOR : Symmetric Odds Ratio of 2x2 contingency table to detect strand bias
STR : Variant is a short tandem repeat
GT : Genotype 	
GQ : Genotype Quality 	
SDP : Raw Read Depth as reported by SAMtools 	
DP : Quality Read Depth of bases with Phred score >= 15 	
RD : Depth of reference-supporting bases (reads1) 	
AD : Depth of variant-supporting bases (reads2) 	
FREQ : Variant allele frequency 	
PVAL : P-value from Fisher's Exact Test 	
RBQ : Average quality of reference-supporting bases (qual1) 	
ABQ : Average quality of variant-supporting bases (qual2) 	
RDF : Depth of reference-supporting bases on forward strand (reads1plus) 	
RDR : Depth of reference-supporting bases on reverse strand (reads1minus) 	
ADF : Depth of variant-supporting bases on forward strand (reads2plus) 	
ADR : Depth of variant-supporting bases on reverse strand (reads2minus) 
Allele : the variant allele used to calculate the consequence			
Gene : Ensembl stable ID of affected gene			
Feature : Ensembl stable ID of feature			
Feature_type : type of feature. Currently one of Transcript, RegulatoryFeature, MotifFeature.			
Consequence : consequence type of this variant			
cDNA_position : relative position of base pair in cDNA sequence			
CDS_position : relative position of base pair in coding sequence			
Protein_position : relative position of amino acid in protein			
Amino_acids : only given if the variant affects the protein-coding sequence			
Codons : the alternative codons with the variant base in upper case			
Existing_variation : known identifier of existing variant			
PUBMED : Pubmed ID(s) of publications that cite existing variant			
MOTIF_NAME : the source and identifier of a transcription factor binding profile aligned at this position			
MOTIF_POS : The relative position of the variation in the aligned TFBP			
HIGH_INF_POS : a flag indicating if the variant falls in a high information position of a transcription factor binding profile (TFBP)			
MOTIF_SCORE_CHANGE : The difference in motif score of the reference and variant sequences for the TFBP			
AA_MAF : Non-reference allele and frequency of existing variant in NHLBI-ESP African American population			
EA_MAF : Non-reference allele and frequency of existing variant in NHLBI-ESP European American population			
SIFT : the SIFT prediction and/or score, with both given as prediction(score)			
DOMAINS : the source and identifer of any overlapping protein domains			
DISTANCE : Shortest distance from variant to transcript			
AFR_MAF : Non-reference allele and frequency of existing variant in 1000 Genomes combined African population			
AMR_MAF : Non-reference allele and frequency of existing variant in 1000 Genomes combined American population			
ASN_MAF : Non-reference allele and frequency of existing variant in 1000 Genomes combined Asian population			
EUR_MAF : Non-reference allele and frequency of existing variant in 1000 Genomes combined European population			
CLIN_SIG : Clinical significance of variant from dbSNP			
EXON : the exon number (out of total number)			
INTRON : the intron number (out of total number)			
CCDS : the CCDS identifer for this transcript, where applicable			
GMAF : Non-reference allele and frequency of existing variant in 1000 Genomes			
BIOTYPE : Biotype of transcript or regulatory feature			
PolyPhen : the PolyPhen prediction and/or score			
CANONICAL : a flag indicating if the transcript is denoted as the canonical transcript for this gene			
HGVSc : the HGVS coding sequence name			
HGVSp : the HGVS protein sequence name			
ENSP : the Ensembl protein identifier of the affected transcript			
SYMBOL : the gene symbol			
SYMBOL_SOURCE : the source of the gene symbol
