AS_BaseQualityRankSumTest	AS_BaseQualityRankSumTest	Allele-specific rank sum test of REF versus ALT base quality scores (AS_BaseQRankSum)
AS_FisherStrand	AS_FisherStrand	Allele-specific strand bias estimated using Fisher's exact test (AS_FS)
AS_InbreedingCoeff	AS_InbreedingCoeff	Allele-specific likelihood-based test for the consanguinity among samples (AS_InbreedingCoeff)
AS_MappingQualityRankSumTest	AS_MappingQualityRankSumTest	Allele-specific rank sum test for mapping qualities of REF versus ALT reads (AS_MQRankSum)
AS_QualByDepth	AS_QualByDepth	Allele-specific call confidence normalized by depth of sample reads supporting the allele (AS_QD)
AS_RMSMappingQuality	AS_RMSMappingQuality	Allele-specific root-mean-square of the mapping quality of reads across all samples (AS_MQ)
AS_ReadPosRankSumTest	AS_ReadPosRankSumTest	Allele-specific rank sum test for relative positioning of REF versus ALT allele within reads (AS_ReadPosRankSum)
AS_StrandOddsRatio	AS_StrandOddsRatio	Allele-specific strand bias estimated by the symmetric odds ratio test (AS_SOR)
AlleleFraction	AlleleFraction	Variant allele fraction for a genotype
BaseQuality	BaseQuality	Median base quality of bases supporting each allele (MBQ)
BaseQualityRankSumTest	BaseQualityRankSumTest	Rank sum test of REF versus ALT base quality scores (BaseQRankSum)
ChromosomeCounts	ChromosomeCounts	Counts and frequency of alleles in called genotypes (AC, AF, AN)
ClippingRankSumTest	ClippingRankSumTest	Rank sum test for hard-clipped bases on REF versus ALT reads (ClippingRankSum)
CountNs	CountNs	Number of Ns at the pileup
Coverage	Coverage	Total depth of coverage per sample and over all samples (DP)
DepthPerAlleleBySample	DepthPerAlleleBySample	Depth of coverage of each allele per sample (AD)
DepthPerSampleHC	DepthPerSampleHC	Depth of informative coverage for each sample (DP)
ExcessHet	ExcessHet	Phred-scaled p-value for exact test of excess heterozygosity (ExcessHet)
FisherStrand	FisherStrand	Strand bias estimated using Fisher's exact test (FS)
FragmentLength	FragmentLength	Median fragment length of reads supporting each allele (MFRL)
GenotypeSummaries	GenotypeSummaries	Summary of genotype statistics from all samples (NCC, GQ_MEAN, GQ_STDDEV)
InbreedingCoeff	InbreedingCoeff	Likelihood-based test for the consanguinity among samples (InbreedingCoeff)
LikelihoodRankSumTest	LikelihoodRankSumTest	Rank sum test of per-read likelihoods of REF versus ALT reads (LikelihoodRankSum)
MappingQuality	MappingQuality	Median mapping quality of reads supporting each allele (MMQ)
MappingQualityRankSumTest	MappingQualityRankSumTest	Rank sum test for mapping qualities of REF versus ALT reads (MQRankSum)
MappingQualityZero	MappingQualityZero	Count of all reads with MAPQ = 0 across all samples (MQ0)
OrientationBiasReadCounts	OrientationBiasReadCounts	Count of read pairs in the F1R2 and F2R1 configurations supporting REF and ALT alleles (F1R2, F2R1)
OriginalAlignment	OriginalAlignment	Number of alt reads with an OA tag that doesn't match the current alignment contig.
PossibleDeNovo	PossibleDeNovo	Existence of a de novo mutation in at least one of the given families (hiConfDeNovo, loConfDeNovo)
QualByDepth	QualByDepth	Variant confidence normalized by unfiltered depth of variant samples (QD)
RMSMappingQuality	RMSMappingQuality	Root mean square of the mapping quality of reads across all samples (MQ)
ReadPosRankSumTest	ReadPosRankSumTest	Rank sum test for relative positioning of REF versus ALT alleles within reads (ReadPosRankSum)
ReadPosition	ReadPosition	Median distance of variant starts from ends of reads supporting each allele (MPOS)
ReferenceBases	ReferenceBases	Annotate with local reference bases (REF_BASES)
SampleList	SampleList	List of samples that are not homozygous reference at a variant site (Samples)
StrandBiasBySample	StrandBiasBySample	Number of forward and reverse reads that support REF and ALT alleles (SB)
StrandOddsRatio	StrandOddsRatio	Strand bias estimated by the symmetric odds ratio test (SOR)
TandemRepeat	TandemRepeat	Tandem repeat unit composition and counts per allele (STR, RU, RPA)
UniqueAltReadCount	UniqueAltReadCount	Number of non-duplicate-insert ALT reads (UNIQ_ALT_READ_COUNT)
